Congress information

Previous Annual academic meetings

Number Year Dates Location
1st 1973 November 17 Tokyo
2nd 1974 June 15 Tokyo
3rd 1975 January 25 and 26 Tokyo
4th 1976 January 23 and 24 Tokyo
5th 1977 January 28 and 29 Osaka
6th 1978 January 28 and 29 Aichi
7th 1979 January 26 and 27 Tokyo
8th 1980 January 25 and 26 Hyogo
9th 1980 October 4 to 6 Tokyo
10th 1982 January 29 and 30 Ibaraki
Number Year Dates Location
11th 1983 January 28 and 29 Osaka
12th 1984 January 27 and 28 Tokyo
13th 1985 January 25 and 26 Kanagawa
14th 1986 February 7 and 8 Tokyo
15th 1987 January 30 and 31 Shizuoka
16th 1988 January 27 and 28 Tokyo
17th 1989 February 4 and 5 Gifu
18th 1990 January 26 and 27 Tokyo
19th 1991 February 9 and 10 Osaka
20th 1992 January 24 and 25 Kanagawa
Number Year Dates Location
21st 1993 January 28 and 29 Oita
22nd 1994 May 19 to 21 Tokyo
23rd 1995 March 10 and 11 Niigata
24th 1996 January 26 and 27 Tokyo
25th 1997 January 24 and 25 Osaka
26th 1998 February 12 and 13 Tokyo
27th 1999 January 29 and 30 Aichi
28th 2000 January 27 and 28 Saitama
29th 2001 January 25 and 26 Kumamoto
30th 2002 January 30 and 31 Tokyo
Number Year Dates Location
31st 2003 January 17 and 18 Kanagawa
32nd 2004 January 30 and 31 Tokyo
33rd 2005 January 28 and 29 Osaka
34th 2006 January 27 and 28 Oita
35th 2007 January 26 and 27 Okayama
36th 2008 January 25 and 26 Hyogo
37th 2009 January 23 and 24 Shizuoka
38th 2010 January 22 and 23 Tokyo
39th 2011 January 28 and 29 Tokyo
40th 2012 January 20 and 21 Tokyo
Number Year Dates Location
41st 2013 January 25 and 26 Miyagi
42nd 2014 January 31 and February 1 Tokyo
43rd 2015 February 20 and 21 Toyama
44th 2016 January 29 and 30 Tokyo
45th 2017 January 27 and 28 Chiba
46th 2018 January 26 and 27 Aichi
47th 2019 February 1 and 2 Kanagawa
48th 2020 February 7 and 8 Tokyo
49th 2021 February 19 ~ March 4 ※WEB
50th 2022 Live:January 28 and 29
On-demand:February 7 ~ 28
※WEB
Number Year Dates Location
51st 2023 January 27 and 28
On-demand:February 13 ~ March 6
Tokyo
52nd 2024 January 26 and 27
On-demand:February 13 ~ 29
Okayama